XC kauss2016

2015-05-28 to 2015-08-23

5.posma kopvērtējums Krustpilī_Open klase

Total results

Provisional

Task Date Distance Day Quality
T1 5.3 Krustpils 2016-07-16 05:00    26.8 km 98% Elapsed time
T2 5.4 Krustpils 2016-07-17 05:00    28.7 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 1 Janis Kucenko M LAT Advance Sigma8 791 713 1504
2 16 Aleksandrs Mihailovs M LAT Ozone Delta2 352 996 1348
3 42 Mihails Vavilovs M LAT Nova Mentor4 344 1000 1344
4 45 Antons Matvejevs M LAT Sky Country 881 295 1176
5 24 Andris Kuzmans M LAT Independance Dragon3 809 104 913
6 21 Edgars Uldrikis M LAT Nova 199 689 888
7 12 Valdis Brokans M LAT Advance Omega7 350 517 867
8 22 Raitis Zvejnieks M LAT Macpara Muse3 427 438 865
9 8 Roberto Smulko M LAT BGD Cure 445 366 811
10 7 Aleksejs Mihailovs M LAT Ozone Delta2 791 0 791
11 39 Andris Paze M LAT Macpara Eden5 327 400 727
12 40 Aivars Ozols M LAT Macpara Eden 710 0 710
13 46 Vladimirs Zholudevs M LAT Nova Mentor3 588 89 677
14 3 Ivars Slivka M LAT Ozone Delta 189 487 676
15 48 Matiss Martinovs M LAT Nova Mentor 515 41 556
16 6 Artis Kromanis M LAT Macpara Muse3 267 221 488
17 2 Andris Rubenis M LAT Advance Iota 167 314 481
18 47 Diana Germane F LAT Icaro Cyber TE 234 200 434
19 9 Maris Vancans M LAT UP SummitXC3 431 0 431
20 44 Igors Puzans M LAT Airwave Sport2 58 370 428
21 14 Edgars Rudzitis M LAT Airwave Magic5 330 86 416
22 18 Dmitrijs Veidemans M LAT Icaro Maverick 308 0 308
23 23 Andrejs Pukitis M LAT SkyParagliders Antea 240 41 281
24 17 Gunars Frickauss M LAT Niviuk Peak2 62 203 265
25 35 Maris Barons M LAT Axis Pluto2 172 64 236
26 20 Rolands Dzenis M LAT Macpara Muse3 177 41 218
27 38 Dzintars Reiniks M LAT Advance Sigma8 58 116 174
28 28 Roberts Dimins M LAT Nova Factor 154 0 154
29 41 Edijs Gaspuitis M LAT Ozone Delta 58 41 99
29 52 Dzintars Ravins M LAT Advance... 58 41 99
31 4 Risto Saastamoinen M FIN Advance Sigma8 0 85 85
32 49 Sergejs Krasnikovs M LAT Nova Oryx 58 0 58
32 10 Aleksejs Bitko M LAT BGD Tala 58 0 58
32 51 Edgars Mitris M LAT Airwave... 58 0 58
32 50 Agris Feldmanis M LAT Advance Epsilon7 58 0 58
36 13 Kaspars Abolins M LAT MacPara Eden4 0 41 41
37 43 Dmitrijs Zadinans M LAT UP Summit3 0 0 0
37 27 Arnis Gailis M LAT Advance Sigma7 0 0 0
37 26 Lauris Pumpurs M LAT Ozone Alpina2 0 0 0
37 36 Dmitry Kryukov M LAT Independance Garuda 0 0 0
37 15 Egons Circens M LAT MacPara Muse3 0 0 0
37 25 Dzintars Slapjums M LAT Nova Factor 0 0 0
37 33 Roberts Ahmedovs M LAT Advance 0 0 0
37 34 Aigars Skripsts M LAT Advance Sigma8 0 0 0
37 32 Arnis Gigulis M LAT Ozone Alpina2 0 0 0
37 37 Normunds Pakulis M LAT 0 0 0
37 11 Inese Subevica F LAT U-Turn Obsession 0 0 0
37 30 Martins Iesalnieks M LAT Axis Pluto2 0 0 0
37 29 Krisjanis Sietins M LAT Nova Tycson 0 0 0
37 31 Arsen Ahmedov M LAT Advance Sigma9 0 0 0
37 5 Vilnis Gailums M LAT Nova Ra 0 0 0
37 19 Antti Joensuu M FIN Ozone Buzz4 0 0 0
Report created: 2016-07-20T11:45:08+03:00