XC kauss2016

2015-05-28 to 2015-08-23

20160702_Lociki

2016-07-02 4.2 Lociki

Elapsed time 50.7 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 SS 0.0 km S21D__ 3000 m 00:00 23:59 Lat: 55 56 33.29 Lon: 26 40 07.12 0 m
2 10.8 km V08___ 3000 m 00:00 23:59 Lat: 56 03 26.78 Lon: 26 46 27.42 0 m
3 36.0 km V15___ 1500 m 00:00 23:59 Lat: 56 17 25.21 Lon: 26 43 55.55 0 m
4 ES 50.7 km V29___ 7000 m 00:00 23:59 Lat: 56 28 38.50 Lon: 26 50 32.61 0 m


# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Time
Points
Total
1 25 Dzintars Slapjums M LAT Nova Factor 13:41:44 35.35 890.2 890
2 8 Roberto Smulko M LAT Gin Boomerang3 13:05:18 35.09 883.5 884
3 21 Edgars Uldrikis M LAT Nova 15:19:45 30.81 775.9 776
4 3 Ivars Slivka M LAT Ozone Delta 12:43:15 30.07 757.2 757
5 4 Risto Saastamoinen M FIN Advance Sigma8 12:43:35 25.24 635.5 636
6 10 Aleksejs Bitko M LAT BGD Tala 13:15:00 20.59 518.4 518
7 39 Andris Paze M LAT Macpara Eden5 15:10:41 17.87 449.9 450
8 12 Valdis Brokans M LAT Advance Omega7 13:32:03 17.15 431.8 432
9 46 Vladimirs Zholudevs M LAT Nova Mentor3 16:02:14 13.88 349.6 350
10 15 Egons Circens M LAT MacPara Muse3 14:36:45 11.65 293.5 294
11 17 Gunars Frickauss M LAT Niviuk Peak2 13:32:59 11.32 285.0 285
12 40 Aivars Ozols M LAT Macpara Eden 12:44:21 10.17 256.1 256
13 1 Janis Kucenko M LAT Advance Sigma8 13:09:26 9.52 239.7 240
14 42 Michails Vavilovs M LAT Nova Mentor4 12:33:08 9.17 230.8 231
15 47 Diana Germane F LAT Icaro Cyber TE 13:57:22 6.86 172.7 173
16 2 Andris Rubenis M LAT Advance Iota 12:46:13 5.78 145.6 146
17 7 Aleksejs Mihailovs M LAT Ozone Delta2 16:26:58 5.49 138.2 138
18 27 Arnis Gailis M LAT Advance Sigma7 16:36:53 4.66 117.4 117
19 45 Antons Matvejevs M LAT Sky Country 17:03:37 4.04 101.6 102
20 22 Raitis Zvejnieks M LAT Macpara Muse3 17:11:54 4.00 100.7 101
21 6 Artis Kromanis M LAT Macpara Muse3 13:13:33 3.90 98.3 98
22 18 Dmitrijs Veidemans M LAT Icaro Maverick 12:58:01 3.86 97.2 97
23 38 Dzintars Reiniks M LAT Advance Sigma8 13:02:09 3.66 92.2 92
24 13 Kaspars Abolins M LAT Maacpara 13:32:22 3.39 85.5 86
25 9 Maris Vancans M LAT UP SummitXC3 14:08:04 3.29 82.8 83
26 31 Arsen Ahmedov M LAT Advance Sigma9 1.00 25.2 25
26 19 Antti Joensuu M FIN Ozone Buzz4 1.00 25.2 25
26 33 Roberts Ahmedovs M LAT Advance 1.00 25.2 25
26 16 Aleksandrs Mihailovs M LAT Ozone Delta2 1.00 25.2 25
26 37 Normunds Pakulis M LAT 1.00 25.2 25
26 43 Dmitrijs Zadinans M LAT UP Summit3 16:17:15 1.00 25.2 25
26 20 Rolands Dzenis M LAT Macpara Muse3 1.00 25.2 25
26 44 Igors Puzans M LAT Airwave Sport2 1.00 25.2 25
26 28 Roberts Dimins M LAT Nova Factor 14:29:17 1.00 25.2 25
26 23 Andrejs Pukitis M LAT SkyParagliders Antea 12:35:32 1.00 25.2 25

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name
5 Vilnis Gailums
11 Inese Subevica
14 Edgars Rudzitis
24 Andris Kuzmans
26 Lauris Pumpurs
29 Krisjanis Sietins
30 Martins Iesalnieks
32 Arnis Gigulis
34 Aigars Skripsts
35 Maris Barons
36 Dmitry Kryukov
41 Edijs Gaspuitis

Task statistics

param value
ss_distance 50.686
task_distance 50.686
launch_to_ess_distance 50.686
no_of_pilots_present 35
no_of_pilots_flying 35
no_of_pilots_lo 35
no_of_pilots_reaching_nom_dist 8
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 328.148
best_dist 35.352
best_time 0
worst_time 0
no_of_pilots_in_competition 47
no_of_pilots_landed_before_stop 0
sum_dist_over_min 301.798
sum_real_dist_over_min 301.798
sum_flown_distances 328.148
best_real_dist 35.352
last_start_time 2016-07-02T17:11:54+03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 890.212902633752
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.989125447370836
stop_validity 1
day_quality 0.989125447370836
ftv_day_validity 0.890212902633752
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 1
nom_dist 15
nom_time 2
nom_launch 0.96
nom_goal 0.1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 0
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2016-07-08T02:56:01+03:00