
2015-05-28 to 2015-08-23
Provisional
Results include only those pilots where ca:Rookie equals 'true'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | S3A | 3000 m | 09:00 | 20:00 | Lat: 56 33 21.86 Lon: 27 12 43.41 | 0 m |
| 2 | 5.4 km | V28 | 400 m | 09:00 | 20:00 | Lat: 56 29 32.43 Lon: 27 08 09.18 | 0 m |
| 3 | 34.4 km | V15 | 5000 m | 09:00 | 20:00 | Lat: 56 17 25.21 Lon: 26 43 55.55 | 0 m |
| 4 ES | 47.7 km | V16 | 2000 m | 09:00 | 20:00 | Lat: 56 14 41.04 Lon: 26 34 17.67 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Dzintars Reiniks | M | LAT | Advance Sigma8 | 14:08:09 | 16:13:30 | 02:05:21 | 22.8 | 47.72 | 729.8 | 144.7 | 875 | |
| 2 | 39 | Andris Paze | M | LAT | Macpara Eden5 | 14:22:27 | 27.05 | 413.7 | 414 | |||||
| 3 | 44 | Igors Puzans | M | LAT | Airwave Sport2 | 13:07:19 | 5.05 | 77.3 | 77 | |||||
| 4 | 22 | Raitis Zvejnieks | M | LAT | Macpara Muse3 | 15:50:53 | 4.89 | 74.8 | 75 | |||||
| 5 | 6 | Artis Kromanis | M | LAT | Macpara Muse3 | 13:00:38 | 4.74 | 72.5 | 73 | |||||
| 6 | 41 | Edijs Gaspuitis | M | LAT | Ozone Delta | 14:47:06 | 4.69 | 71.7 | 72 | |||||
| 7 | 20 | Rolands Dzenis | M | LAT | Macpara Muse3 | 14:00:37 | 2.12 | 32.5 | 33 | |||||
| 8 | 37 | Normunds Pakulis | M | LAT | DNF | 0.0 | 0 |
| Id | Name | Note |
|---|---|---|
| 37 | Normunds Pakulis | Neieradās uz startu |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 47.717 |
| task_distance | 47.717 |
| launch_to_ess_distance | 47.717 |
| no_of_pilots_present | 37 |
| no_of_pilots_flying | 35 |
| no_of_pilots_lo | 31 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 4 |
| sum_flown_distance | 563.082 |
| best_dist | 47.717 |
| best_time | 1.68361111111111 |
| worst_time | 2.08916666666667 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 530.082 |
| sum_real_dist_over_min | 530.082 |
| sum_flown_distances | 563.082 |
| best_real_dist | 47.717 |
| last_start_time | 2016-05-28T16:37:52+03:00 |
| first_start_time | 2016-05-28T12:35:57+03:00 |
| first_finish_time | 2016-05-28T14:16:58+03:00 |
| max_time_to_get_time_points | 2.98115151938791 |
| no_of_pilots_with_time_points | 4 |
| goalratio | 0.114285714285714 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.268788058309038 |
| distance_weight | 0.731211941690962 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 729.821378764399 |
| available_points_time | 268.276897744396 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.998098276508795 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.998098276508795 |
| ftv_day_validity | 0.998098276508795 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 1 |
| nom_dist | 15 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |