XC kauss2016

2015-05-28 to 2015-08-23

20160528 Audrni OPEN klase

2016-05-28 2.1 Audrini

Elapsed time 47.7 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 SS 0.0 km S3A 3000 m 09:00 20:00 Lat: 56 33 21.86 Lon: 27 12 43.41 0 m
2 5.4 km V28 400 m 09:00 20:00 Lat: 56 29 32.43 Lon: 27 08 09.18 0 m
3 34.4 km V15 5000 m 09:00 20:00 Lat: 56 17 25.21 Lon: 26 43 55.55 0 m
4 ES 47.7 km V16 2000 m 09:00 20:00 Lat: 56 14 41.04 Lon: 26 34 17.67 0 m


# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Time
Points
Total
1 12 Valdis Brokans M LAT Advance Omega7 12:35:57 14:16:58 01:41:01 28.3 47.72 729.8 268.3 998
2 16 Aleksandrs Mihailovs M LAT Ozone Delta2 12:48:41 14:38:17 01:49:36 26.1 47.72 729.8 206.6 936
3 2 Andris Rubenis M LAT Advance Iota 14:11:02 16:03:15 01:52:13 25.5 47.72 729.8 194.6 924
4 38 Dzintars Reiniks M LAT Advance Sigma8 14:08:09 16:13:30 02:05:21 22.8 47.72 729.8 144.7 875
5 27 Arnis Gailis M LAT Advance Sigma7 12:42:12 36.21 553.8 554
6 1 Janis Kucenko M LAT Advance Sigma8 14:21:19 34.72 531.0 531
7 29 Krisjanis Sietins M LAT Nova Tycson 14:49:04 33.96 519.5 520
8 25 Dzintars Slapjums M LAT Nova Factor 16:20:46 28.19 431.1 431
9 7 Aleksejs Mihailovs M LAT Ozone Delta2 16:20:57 27.82 425.5 426
10 17 Gunars Frickauss M LAT Niviuk Peak2 12:39:10 27.29 417.3 417
11 39 Andris Paze M LAT Macpara Eden5 14:22:27 27.05 413.7 414
12 40 Aivars Ozols M LAT Macpara Eden 15:24:12 20.43 312.5 313
13 4 Risto Saastamoinen M FIN Advance Sigma8 13:44:09 20.28 310.1 310
14 42 Michails Vavilovs M LAT Nova Mentor4 14:47:25 16.89 258.3 258
15 28 Roberts Dimins M LAT Nova Factor 15:39:41 11.38 174.1 174
16 24 Andris Kuzmans M LAT Independance Dragon3 16:19:09 10.07 154.0 154
17 3 Ivars Slivka M LAT Ozone Delta 16:37:52 8.82 134.9 135
18 35 Maris Barons M LAT Axis Pluto2 14:58:32 7.06 108.0 108
19 8 Roberto Smulko M LAT Gin Boomerang3 14:31:58 6.75 103.2 103
20 14 Edgars Rudzitis M LAT Airwave Magic5 15:32:27 5.46 83.5 84
21 32 Arnis Gigulis M LAT Ozone Alpina2 16:09:36 5.46 83.4 83
22 23 Andrejs Pukitis M LAT SkyParagliders Antea 14:57:20 5.22 79.8 80
23 18 Dmitrijs Veidemans M LAT Icaro Maverick 13:09:48 5.13 78.4 78
24 44 Igors Puzans M LAT Airwave Sport2 13:07:19 5.05 77.3 77
25 22 Raitis Zvejnieks M LAT Macpara Muse3 15:50:53 4.89 74.8 75
26 6 Artis Kromanis M LAT Macpara Muse3 13:00:38 4.74 72.5 73
27 41 Edijs Gaspuitis M LAT Ozone Delta 14:47:06 4.69 71.7 72
28 30 Martins Iesalnieks M LAT Axis Pluto2 15:17:59 3.59 54.9 55
29 34 Aigars Skripsts M LAT Advance Sigma8 14:31:28 3.41 52.2 52
30 15 Egons Circens M LAT MacPara Muse3 13:10:43 3.06 46.9 47
31 20 Rolands Dzenis M LAT Macpara Muse3 14:00:37 2.12 32.5 33
32 26 Lauris Pumpurs M LAT Ozone Alpina2 15:27:57 1.38 21.1 21
33 9 Maris Vancans M LAT UP SummitXC3 1.10 16.8 17
34 11 Inese Subevica F LAT U-Turn Obsession 1.00 15.3 15
34 36 Dmitry Kryukov M LAT Independance Garuda 1.00 15.3 15
36 37 Normunds Pakulis M LAT DNF 0.0 0
36 5 Vilnis Gailums M LAT Nova Ra DNF 0.0 0

Notes

Id Name Note
11 Inese Subevica Trauma startā
37 Normunds Pakulis Neieradās uz startu
5 Vilnis Gailums Nestartēja

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 47.717
task_distance 47.717
launch_to_ess_distance 47.717
no_of_pilots_present 37
no_of_pilots_flying 35
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 14
no_of_pilots_reaching_es 4
no_of_pilots_reaching_goal 4
sum_flown_distance 563.082
best_dist 47.717
best_time 1.68361111111111
worst_time 2.08916666666667
no_of_pilots_in_competition 37
no_of_pilots_landed_before_stop 0
sum_dist_over_min 530.082
sum_real_dist_over_min 530.082
sum_flown_distances 563.082
best_real_dist 47.717
last_start_time 2016-05-28T16:37:52+03:00
first_start_time 2016-05-28T12:35:57+03:00
first_finish_time 2016-05-28T14:16:58+03:00
max_time_to_get_time_points 2.98115151938791
no_of_pilots_with_time_points 4
goalratio 0.114285714285714
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.268788058309038
distance_weight 0.731211941690962
smallest_leading_coefficient 0
available_points_distance 729.821378764399
available_points_time 268.276897744396
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 0.998098276508795
distance_validity 1
stop_validity 1
day_quality 0.998098276508795
ftv_day_validity 0.998098276508795
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 1
nom_dist 15
nom_time 1.5
nom_launch 0.96
nom_goal 0.1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 0
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
Report created: 2016-06-02T01:03:44+03:00