XC kauss2016

2015-05-28 to 2015-08-23

Latvijas XC kauss 2016 kopvērtejums Rookie klase

Total results

Provisional

Results include only those pilots where ca:Rookie equals 'true'

Task Date Distance Day Quality
T1 2.1 Audrini 2016-05-28 09:00    47.7 km 100% Elapsed time
T2 4.2 Lociki 2016-07-02 00:00    50.7 km 99% Elapsed time
T3 5.3 Krustpils 2016-07-16 05:00    26.8 km 98% Elapsed time
T4 5.4 Krustpils 2016-07-17 05:00    28.7 km 100% Elapsed time
T5 6.5 Lociki 2016-08-20 04:00    30.8 km 100% Elapsed time
T6 6.6 Lociki 2016-08-21 04:00    30.8 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 39 Andris Paze M LAT Macpara Eden5 414 450 327 400 162 299 2052
2 38 Dzintars Reiniks M LAT Advance Sigma8 875 92 58 116 582 199 1922
3 22 Raitis Zvejnieks M LAT Macpara Muse3 75 101 427 438 399 370 1810
4 44 Igors Puzans M LAT Airwave Sport2 77 25 58 370 324 143 997
5 48 Matiss Martinovs M LAT Nova Mentor 0 0 515 41 295 76 927
6 47 Diana Germane F LAT Icaro Cyber TE 0 173 234 200 100 55 762
7 6 Artis Kromanis M LAT Macpara Muse3 73 98 267 221 0 0 659
8 31 Arsen Ahmedov M LAT Advance Sigma9 0 25 0 0 499 0 524
9 20 Rolands Dzenis M LAT Macpara Muse3 33 25 177 41 0 0 276
10 41 Edijs Gaspuitis M LAT Ozone Delta 72 0 58 41 0 0 171
11 55 Laura Vaivode F LAT Advance Epsilon8 0 0 0 0 19 55 74
12 51 Edgars Mitris M LAT Airwave... 0 0 58 0 0 0 58
13 33 Roberts Ahmedovs M LAT Advance 0 25 0 0 19 0 44
14 37 Normunds Pakulis M LAT 0 25 0 0 0 0 25
14 19 Antti Joensuu M FIN Ozone Buzz4 0 25 0 0 0 0 25
16 54 Juris Kruka M LAT Mac Para 0 0 0 0 19 0 19
Report created: 2016-08-25T18:15:05+03:00