XC kauss2016

2015-05-28 to 2015-08-23

Latvijas XC kauss 2016 kopvērtejums Open klase

Total results

Provisional

Task Date Distance Day Quality
T1 2.1 Audrini 2016-05-28 09:00    47.7 km 100% Elapsed time
T2 4.2 Lociki 2016-07-02 00:00    50.7 km 99% Elapsed time
T3 5.3 Krustpils 2016-07-16 05:00    26.8 km 98% Elapsed time
T4 5.4 Krustpils 2016-07-17 05:00    28.7 km 100% Elapsed time
T5 6.5 Lociki 2016-08-20 04:00    30.8 km 100% Elapsed time
T6 6.6 Lociki 2016-08-21 04:00    30.8 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 8 Roberto Smulko M LAT BGD Cure 103 884 445 366 889 1000 3687
2 1 Janis Kucenko M LAT Advance Sigma8 531 240 791 713 890 515 3680
3 42 Mihails Vavilovs M LAT Nova Mentor4 258 231 344 1000 1000 325 3158
4 16 Aleksandrs Mihailovs M LAT Ozone Delta2 936 25 352 996 358 425 3092
5 12 Valdis Brokans M LAT Advance Omega7 998 432 350 517 19 556 2872
6 3 Ivars Slivka M LAT Ozone Delta 135 757 189 487 515 147 2230
7 39 Andris Paze M LAT Macpara Eden5 414 450 327 400 162 299 2052
8 25 Dzintars Slapjums M LAT Nova Factor 431 890 0 0 663 55 2039
9 45 Antons Matvejevs M LAT Sky Country 0 102 881 295 664 71 2013
10 38 Dzintars Reiniks M LAT Advance Sigma8 875 92 58 116 582 199 1922
11 46 Vladimirs Zholudevs M LAT Nova Mentor3 0 350 588 89 791 94 1912
12 22 Raitis Zvejnieks M LAT Macpara Muse3 75 101 427 438 399 370 1810
13 2 Andris Rubenis M LAT Advance Iota 924 146 167 314 78 56 1685
14 21 Edgars Uldrikis M LAT Nova 0 776 199 689 0 0 1664
15 7 Aleksejs Mihailovs M LAT Ozone Delta2 426 138 791 0 92 0 1447
16 28 Roberts Dimins M LAT Nova Factor 174 25 154 0 877 105 1335
17 40 Aivars Ozols M LAT Macpara Eden 313 256 710 0 0 0 1279
18 17 Gunars Frickauss M LAT Niviuk Peak2 417 285 62 203 41 172 1180
19 24 Andris Kuzmans M LAT U-Turn Airwolf 154 0 809 104 90 0 1157
20 27 Arnis Gailis M LAT Advance Sigma7 554 117 0 0 61 345 1077
21 4 Risto Saastamoinen M FIN Advance Sigma8 310 636 0 85 0 0 1031
22 44 Igors Puzans M LAT Airwave Sport2 77 25 58 370 324 143 997
23 48 Matiss Martinovs M LAT Nova Mentor 0 0 515 41 295 76 927
24 14 Edgars Rudzitis M LAT Airwave Magic5 84 0 330 86 22 393 915
25 9 Maris Vancans M LAT UP SummitXC3 17 83 431 0 99 152 782
26 47 Diana Germane F LAT Icaro Cyber TE 0 173 234 200 100 55 762
27 18 Dmitrijs Veidemans M LAT Icaro Maverick 78 97 308 0 54 215 752
28 6 Artis Kromanis M LAT Macpara Muse3 73 98 267 221 0 0 659
29 10 Aleksejs Bitko M LAT BGD Tala 0 518 58 0 0 0 576
30 31 Arsen Ahmedov M LAT Advance Sigma9 0 25 0 0 499 0 524
31 29 Krisjanis Sietins M LAT Nova Tycson 520 0 0 0 0 0 520
32 35 Maris Barons M LAT Axis Pluto2 108 0 172 64 19 55 418
33 23 Andrejs Pukitis M LAT SkyParagliders Antea 80 25 240 41 0 0 386
34 15 Egons Circens M LAT MacPara Muse3 47 294 0 0 0 0 341
35 20 Rolands Dzenis M LAT Macpara Muse3 33 25 177 41 0 0 276
36 41 Edijs Gaspuitis M LAT Ozone Delta 72 0 58 41 0 0 171
37 53 Vladislavs Maksimcuks M LAT Niviuk Artik3 0 0 0 0 166 0 166
38 13 Kaspars Abolins M LAT MacPara Eden4 0 86 0 41 0 0 127
39 34 Aigars Skripsts M LAT Advance Sigma8 52 0 0 0 19 55 126
40 52 Dzintars Ravins M LAT Advance... 0 0 58 41 0 0 99
41 36 Dmitry Kryukov M LAT Independance Garuda 15 0 0 0 19 55 89
42 32 Arnis Gigulis M LAT Ozone Alpina2 83 0 0 0 0 0 83
43 55 Laura Vaivode F LAT Advance Epsilon8 0 0 0 0 19 55 74
44 49 Sergejs Krasnikovs M LAT Nova Oryx 0 0 58 0 0 0 58
44 51 Edgars Mitris M LAT Airwave... 0 0 58 0 0 0 58
44 50 Agris Feldmanis M LAT Advance Epsilon7 0 0 58 0 0 0 58
47 30 Martins Iesalnieks M LAT Axis Pluto2 55 0 0 0 0 0 55
48 33 Roberts Ahmedovs M LAT Advance 0 25 0 0 19 0 44
49 37 Normunds Pakulis M LAT 0 25 0 0 0 0 25
49 43 Dmitrijs Zadinans M LAT UP Summit3 0 25 0 0 0 0 25
49 19 Antti Joensuu M FIN Ozone Buzz4 0 25 0 0 0 0 25
52 26 Lauris Pumpurs M LAT Ozone Alpina2 21 0 0 0 0 0 21
53 54 Juris Kruka M LAT Mac Para 0 0 0 0 19 0 19
54 11 Inese Subevica F LAT U-Turn Obsession 15 0 0 0 0 0 15
55 5 Vilnis Gailums M LAT Nova Ra 0 0 0 0 0 0 0
Report created: 2016-08-25T18:11:06+03:00