XC kauss2016

2015-05-28 to 2015-08-23

6.posma kopvērtējums Lociki rookie klase

Total results

Provisional

Results include only those pilots where ca:Rookie equals 'true'

Task Date Distance Day Quality
T1 6.5 Lociki 2016-08-20 04:00    30.8 km 100% Elapsed time
T2 6.6 Lociki 2016-08-21 04:00    30.8 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 38 Dzintars Reiniks M LAT Advance Sigma8 582 199 781
2 22 Raitis Zvejnieks M LAT Macpara Muse3 399 370 769
3 31 Arsen Ahmedov M LAT Advance Sigma9 499 0 499
4 44 Igors Puzans M LAT Airwave Sport2 324 143 467
5 39 Andris Paze M LAT Macpara Eden5 162 299 461
6 48 Matiss Martinovs M LAT Nova Mentor 295 76 371
7 47 Diana Germane F LAT Icaro Cyber TE 100 55 155
8 55 Laura Vaivode F LAT Advance Epsilon8 19 55 74
9 33 Roberts Ahmedovs M LAT Advance 19 0 19
9 54 Juris Kruka M LAT Mac Para 19 0 19
11 51 Edgars Mitris M LAT Airwave... 0 0 0
11 6 Artis Kromanis M LAT Macpara Muse3 0 0 0
11 20 Rolands Dzenis M LAT Macpara Muse3 0 0 0
11 41 Edijs Gaspuitis M LAT Ozone Delta 0 0 0
11 37 Normunds Pakulis M LAT 0 0 0
11 19 Antti Joensuu M FIN Ozone Buzz4 0 0 0
Report created: 2016-08-25T18:09:28+03:00