
2015-05-16 to 2015-08-23
Provisional
Results include only those pilots where ca:Rookie equals 'true'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SS42 | 3000 m | 11:00 | 19:00 | Lat: 57.53499 Lon: 25.92868 | 0 m |
| 2 | 3.0 km | V101 | 400 m | 11:00 | 19:00 | Lat: 57.49057 Lon: 25.98656 | 0 m |
| 3 | 11.1 km | V100 | 400 m | 11:00 | 19:00 | Lat: 57.44459 Lon: 26.09219 | 0 m |
| 4 ES | 16.2 km | V20 | 3000 m | 11:00 | 19:00 | Lat: 57.38921 Lon: 26.18086 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Konstantins Zdanovs | M | LAT | UP SummitXC | 14:39:34 | 2.75 | 118.5 | 119 | |||||
| 2 | 21 | Edgars Uldrikis | M | LAT | Ozone Rush2 | 14:35:49 | 2.19 | 94.7 | 95 | |||||
| 3 | 10 | Dmitrijs Zadinans | M | LAT | UP Summit3 | 17:25:03 | 1.00 | 43.2 | 43 | |||||
| 4 | 15 | Egons Circens | M | LAT | MacPara Muse3 | 17:19:17 | 0.51 | 21.8 | 22 |
| Id | Name |
|---|---|
| 11 | Aleksejs Bitko |
| 12 | Valdis Brokans |
| 13 | Gunars Smerlins |
| 16 | Aleksandrs Mihailovs |
| 18 | Dmitrijs Veidemans |
| 19 | Vilnis Gailums |
| 20 | Eriks Gailums |
| 22 | Vladimirs Zoludevs |
| 24 | Andris Kuzmans |
| 29 | Krisjanis Sietins |
| 31 | Normunds Vilcins |
| 32 | Arnis Gigulis |
| 34 | Aigars Skripsts |
| 35 | Maris Barons |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 16.177 |
| task_distance | 16.177 |
| launch_to_ess_distance | 16.177 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 86.528 |
| best_dist | 16.177 |
| best_time | 0.623888888888889 |
| worst_time | 0.623888888888889 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 86.528 |
| sum_real_dist_over_min | 86.528 |
| sum_flown_distances | 86.528 |
| best_real_dist | 16.177 |
| last_start_time | 2015-07-05T17:25:03+03:00 |
| first_start_time | 2015-07-05T14:35:04+03:00 |
| first_finish_time | 2015-07-05T15:12:30+03:00 |
| max_time_to_get_time_points | 1.41375526296041 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0434782608695652 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.169201364346182 |
| distance_weight | 0.830798635653818 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 697.972846108783 |
| available_points_time | 142.149917886244 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.840122763995027 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.840122763995027 |
| ftv_day_validity | 0.840122763995027 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 0 |
| nom_dist | 3 |
| nom_time | 1 |
| nom_launch | 0.6 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |