
2015-05-16 to 2015-08-23
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | SS42 | 3000 m | 11:00 | 19:00 | Lat: 57.53499 Lon: 25.92868 | 0 m |
| 2 | 3.0 km | V101 | 400 m | 11:00 | 19:00 | Lat: 57.49057 Lon: 25.98656 | 0 m |
| 3 | 11.1 km | V100 | 400 m | 11:00 | 19:00 | Lat: 57.44459 Lon: 26.09219 | 0 m |
| 4 ES | 16.2 km | V20 | 3000 m | 11:00 | 19:00 | Lat: 57.38921 Lon: 26.18086 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Risto Saastamoinen | M | FIN | Advance Sigma8 | 14:35:04 | 15:12:30 | 00:37:26 | 25.9 | 16.18 | 698.0 | 142.1 | 840 | |
| 2 | 1 | Janis Kucenko | M | LAT | Advance Sigma8 | 14:23:21 | 13.88 | 598.7 | 599 | |||||
| 3 | 7 | Aleksejs Mihailovs | M | LAT | Ozone Delta2 | 16:48:46 | 11.42 | 492.8 | 493 | |||||
| 4 | 30 | Martins Iesalnieks | M | LAT | Axis Pluto | 14:23:28 | 9.45 | 407.8 | 408 | |||||
| 5 | 2 | Andris Rubenis | M | LAT | Advance Epsilon7 | 16:34:32 | 3.91 | 168.7 | 169 | |||||
| 6 | 9 | Maris Vancans | M | LAT | UP SummitXC3 | 14:26:17 | 3.47 | 149.8 | 150 | |||||
| 7 | 8 | Roberto Smulko | M | LAT | Airwave Mustang2 | 16:57:10 | 3.43 | 148.1 | 148 | |||||
| 8 | 23 | Andrejs Pukitis | M | LAT | SkyParagliders Antea | 14:37:01 | 2.99 | 128.8 | 129 | |||||
| 9 | 27 | Arnis Gailis | M | LAT | Advance Sigma7 | 17:19:35 | 2.97 | 128.1 | 128 | |||||
| 10 | 3 | Ivars Slivka | M | LAT | Ozone Delta | 15:01:20 | 2.91 | 125.6 | 126 | |||||
| 11 | 33 | Konstantins Zdanovs | M | LAT | UP SummitXC | 14:39:34 | 2.75 | 118.5 | 119 | |||||
| 12 | 28 | Roberts Dimins | M | LAT | Nova Factor | 15:04:12 | 2.67 | 115.0 | 115 | |||||
| 13 | 14 | Edgars Rudzitis | M | LAT | Airwave Magic5 | 15:04:16 | 2.52 | 108.8 | 109 | |||||
| 14 | 21 | Edgars Uldrikis | M | LAT | Ozone Rush2 | 14:35:49 | 2.19 | 94.7 | 95 | |||||
| 15 | 17 | Gunars Frickauss | M | LAT | Niviuk Peak2 | 15:42:45 | 1.89 | 81.5 | 82 | |||||
| 16 | 5 | Aleksandrs Malejs | M | LAT | U-Turn Airwolf | 15:45:12 | 1.87 | 80.6 | 81 | |||||
| 17 | 10 | Dmitrijs Zadinans | M | LAT | UP Summit3 | 17:25:03 | 1.00 | 43.2 | 43 | |||||
| 18 | 6 | Antons Matvejevs | M | LAT | SkyCountry Discovery4 | 14:45:07 | 0.52 | 22.5 | 23 | |||||
| 19 | 15 | Egons Circens | M | LAT | MacPara Muse3 | 17:19:17 | 0.51 | 21.8 | 22 | |||||
| 20 | 25 | Dzintars Slapjums | M | LAT | Nova Factor | 14:42:42 | 0.01 | 0.3 | 11 | |||||
| 21 | 37 | Janis Sire | M | LAT | SkyParagliders Brontes2 | 0.00 | 0.0 | 10 | ||||||
| 21 | 36 | Girts Abolins | M | LAT | Advance Sigma6 | 0.00 | 0.0 | 10 | ||||||
| 21 | 26 | Lauris Pumpurs | M | LAT | Ozone Alpina2 | 0.00 | 0.0 | 10 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 25 | Dzintars Slapjums | 0% | -11 | |
| 26 | Lauris Pumpurs | 0% | -10 | |
| 36 | Girts Abolins | 0% | -10 | |
| 37 | Janis Sire | 0% | -10 |
| Id | Name |
|---|---|
| 11 | Aleksejs Bitko |
| 12 | Valdis Brokans |
| 13 | Gunars Smerlins |
| 16 | Aleksandrs Mihailovs |
| 18 | Dmitrijs Veidemans |
| 19 | Vilnis Gailums |
| 20 | Eriks Gailums |
| 22 | Vladimirs Zoludevs |
| 24 | Andris Kuzmans |
| 29 | Krisjanis Sietins |
| 31 | Normunds Vilcins |
| 32 | Arnis Gigulis |
| 34 | Aigars Skripsts |
| 35 | Maris Barons |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 16.177 |
| task_distance | 16.177 |
| launch_to_ess_distance | 16.177 |
| no_of_pilots_present | 23 |
| no_of_pilots_flying | 23 |
| no_of_pilots_lo | 22 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 86.528 |
| best_dist | 16.177 |
| best_time | 0.623888888888889 |
| worst_time | 0.623888888888889 |
| no_of_pilots_in_competition | 37 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 86.528 |
| sum_real_dist_over_min | 86.528 |
| sum_flown_distances | 86.528 |
| best_real_dist | 16.177 |
| last_start_time | 2015-07-05T17:25:03+03:00 |
| first_start_time | 2015-07-05T14:35:04+03:00 |
| first_finish_time | 2015-07-05T15:12:30+03:00 |
| max_time_to_get_time_points | 1.41375526296041 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0434782608695652 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.169201364346182 |
| distance_weight | 0.830798635653818 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 697.972846108783 |
| available_points_time | 142.149917886244 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.840122763995027 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.840122763995027 |
| ftv_day_validity | 0.840122763995027 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 0 |
| nom_dist | 3 |
| nom_time | 1 |
| nom_launch | 0.6 |
| nom_goal | 0.2 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |