XC kauss2016

2015-05-28 to 2015-08-23

6.posma kopvērtējums Locikos Open klase

Total results

Provisional

Task Date Distance Day Quality
T1 6.5 Lociki 2016-08-20 04:00    30.8 km 100% Elapsed time
T2 6.6 Lociki 2016-08-21 04:00    30.8 km 100% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 8 Roberto Smulko M LAT BGD Cure 889 1000 1889
2 1 Janis Kucenko M LAT Advance Sigma8 890 515 1405
3 42 Mihails Vavilovs M LAT Nova Mentor4 1000 325 1325
4 28 Roberts Dimins M LAT Nova Factor 877 105 982
5 46 Vladimirs Zholudevs M LAT Nova Mentor3 791 94 885
6 16 Aleksandrs Mihailovs M LAT Ozone Delta2 358 425 783
7 38 Dzintars Reiniks M LAT Advance Sigma8 582 199 781
8 22 Raitis Zvejnieks M LAT Macpara Muse3 399 370 769
9 45 Antons Matvejevs M LAT Sky Country 664 71 735
10 25 Dzintars Slapjums M LAT Nova Factor 663 55 718
11 3 Ivars Slivka M LAT Ozone Delta 515 147 662
12 12 Valdis Brokans M LAT Advance Omega7 19 556 575
13 31 Arsen Ahmedov M LAT Advance Sigma9 499 0 499
14 44 Igors Puzans M LAT Airwave Sport2 324 143 467
15 39 Andris Paze M LAT Macpara Eden5 162 299 461
16 14 Edgars Rudzitis M LAT Airwave Magic5 22 393 415
17 27 Arnis Gailis M LAT Advance Sigma7 61 345 406
18 48 Matiss Martinovs M LAT Nova Mentor 295 76 371
19 18 Dmitrijs Veidemans M LAT Icaro Maverick 54 215 269
20 9 Maris Vancans M LAT UP SummitXC3 99 152 251
21 17 Gunars Frickauss M LAT Niviuk Peak2 41 172 213
22 53 Vladislavs Maksimcuks M LAT Niviuk Artik3 166 0 166
23 47 Diana Germane F LAT Icaro Cyber TE 100 55 155
24 2 Andris Rubenis M LAT Advance Iota 78 56 134
25 7 Aleksejs Mihailovs M LAT Ozone Delta2 92 0 92
26 24 Andris Kuzmans M LAT U-Turn Airwolf 90 0 90
27 35 Maris Barons M LAT Axis Pluto2 19 55 74
27 36 Dmitry Kryukov M LAT Independance Garuda 19 55 74
27 34 Aigars Skripsts M LAT Advance Sigma8 19 55 74
27 55 Laura Vaivode F LAT Advance Epsilon8 19 55 74
31 33 Roberts Ahmedovs M LAT Advance 19 0 19
31 54 Juris Kruka M LAT Mac Para 19 0 19
33 30 Martins Iesalnieks M LAT Axis Pluto2 0 0 0
33 29 Krisjanis Sietins M LAT Nova Tycson 0 0 0
33 50 Agris Feldmanis M LAT Advance Epsilon7 0 0 0
33 43 Dmitrijs Zadinans M LAT UP Summit3 0 0 0
33 4 Risto Saastamoinen M FIN Advance Sigma8 0 0 0
33 26 Lauris Pumpurs M LAT Ozone Alpina2 0 0 0
33 52 Dzintars Ravins M LAT Advance... 0 0 0
33 40 Aivars Ozols M LAT Macpara Eden 0 0 0
33 51 Edgars Mitris M LAT Airwave... 0 0 0
33 49 Sergejs Krasnikovs M LAT Nova Oryx 0 0 0
33 23 Andrejs Pukitis M LAT SkyParagliders Antea 0 0 0
33 6 Artis Kromanis M LAT Macpara Muse3 0 0 0
33 20 Rolands Dzenis M LAT Macpara Muse3 0 0 0
33 41 Edijs Gaspuitis M LAT Ozone Delta 0 0 0
33 15 Egons Circens M LAT MacPara Muse3 0 0 0
33 11 Inese Subevica F LAT U-Turn Obsession 0 0 0
33 37 Normunds Pakulis M LAT 0 0 0
33 19 Antti Joensuu M FIN Ozone Buzz4 0 0 0
33 21 Edgars Uldrikis M LAT Nova 0 0 0
33 32 Arnis Gigulis M LAT Ozone Alpina2 0 0 0
33 5 Vilnis Gailums M LAT Nova Ra 0 0 0
33 10 Aleksejs Bitko M LAT BGD Tala 0 0 0
33 13 Kaspars Abolins M LAT MacPara Eden4 0 0 0
Report created: 2016-08-25T18:05:45+03:00